Biographic Info
Drafted: 1984, Round 6 , Pick 133
College: Gardner-Webb
Height: 6-10
Weight: 220 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1409 Percentile 67
FGA/100 Rank 2131 Percentile 52
FGX/100 Rank 1759 Percentile 60
2PM/100 Rank 966 Percentile 77
2PA/100 Rank 1290 Percentile 70
2PX/100 Rank 2845 Percentile 35
3PM/100 Rank Percentile 0
3PA/100 Rank 2686 Percentile 0
3PX/100 Rank 1 Percentile 90
FTM/100 Rank 1036 Percentile 74
FTA/100 Rank 488 Percentile 88
FTX/100 Rank 3962 Percentile 6
All-Time Ranks Box Score
PTS/100 Rank 1529 Percentile 65
OREB/100 Rank 382 Percentile 89
DREB/100 Rank 911 Percentile 75
REB/100 Rank 768 Percentile 82
AST/100 Rank 4306 Percentile 1
TOV/100 Rank 2666 Percentile 23
STL/100 Rank 2696 Percentile 21
BLK/100 Rank 1527 Percentile 50
PF/100 Rank 3813 Percentile 14
Career Ratio Stats
USG% Value20.0% Rank1574 Percentile 64
PTS% Value16.9% Rank1793 Percentile 59
OREB% Value11.9% Rank394 Percentile 89
DREB% Value17.9% Rank1075 Percentile 72
REB% Value14.8% Rank733 Percentile 83
AST% Value2.3% Rank4308 Percentile 1
TOV% Value15.8% Rank2398 Percentile 32
STL% Value1.0% Rank2836 Percentile 17
BLK% Value0.9% Rank1897 Percentile 41
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NYK | -0.3 | 1.1 | 0.8 | -0.010 | 0.055 | 0.041 | 97.7 | 108.9 | 219 | 36.3 | 15689 | 40.5 | 25.1 | 28.1 |
1986-87 | NYK | -0.5 | 0.4 | -0.1 | -0.050 | 0.042 | -0.010 | 90.9 | 112.6 | 327 | 8.4 | 24216 | 8.1 | 12.4 | 12.8 |
1988-89 | NYK | -0.4 | 0.7 | 0.3 | -0.030 | 0.056 | 0.023 | 96.6 | 109.7 | 290 | 26.6 | 18692 | 29.1 | 21.6 | 21.5 |
1989-90 | NYK | -0.4 | 1.3 | 0.9 | -0.010 | 0.065 | 0.046 | 98.5 | 108.5 | 241 | 42.6 | 14988 | 43.1 | 34.0 | 30.7 |
1990-91 | NYK | -0.7 | 1.0 | 0.4 | -0.040 | 0.074 | 0.025 | 93.7 | 106.5 | 300 | 27.8 | 18152 | 31.1 | 18.1 | 22.2 |
1992-93 | PHL | 0.3 | 0.2 | 0.5 | 0.070 | 0.056 | 0.126 | 109.8 | 109.6 | 281 | 33.3 | 17176 | 34.8 | 76.9 | 76.8 |
0.0 | 0.0 | -2.0 | 4.7 | 2.8 | -0.025 | 0.060 | 0.035 | 96.8 | 109.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1984-85 | NYK | -0.3 | -0.010 | 97.7 | 297.8 | 160.0 | 305.0 | 45.3 | 52.5 |
1986-87 | NYK | -0.5 | -0.050 | 90.9 | 140.5 | 77.5 | 154.5 | 44.8 | 50.2 |
1988-89 | NYK | -0.4 | -0.030 | 96.6 | 277.0 | 147.9 | 286.8 | 45.3 | 51.6 |
1989-90 | NYK | -0.4 | -0.010 | 98.5 | 373.7 | 195.7 | 379.4 | 45.7 | 51.6 |
1990-91 | NYK | -0.7 | -0.040 | 93.7 | 270.2 | 142.4 | 288.4 | 45.5 | 49.4 |
1992-93 | PHL | 0.3 | 0.070 | 109.8 | 128.9 | 69.6 | 117.4 | 43.8 | 59.3 |
0.0 | 0.0 | -2.0 | -0.025 | 96.8 | 1488.1 | 793.1 | 1531.5 | 45.3 | 51.7 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1984-85 | NYK | 1.1 | 0.055 | 108.9 | 196.6 | 50.5 | 109.6 |
1986-87 | NYK | 0.4 | 0.042 | 112.6 | 81.8 | 43.0 | 111.3 |
1988-89 | NYK | 0.7 | 0.056 | 109.7 | 110.7 | 42.7 | 107.7 |
1989-90 | NYK | 1.3 | 0.065 | 108.5 | 184.1 | 45.3 | 108.2 |
1990-91 | NYK | 1.0 | 0.074 | 106.5 | 132.1 | 48.5 | 107.3 |
1992-93 | PHL | 0.2 | 0.056 | 109.6 | 37.9 | 46.8 | 110.4 |
0.0 | 0.0 | 4.7 | 0.060 | 109.0 | 743.2 | 46.5 | 108.8 |